Your Monthly Pension Payments, via Electronic Funds Transfer (EFT), will be processed on the 1st of every month which correlates with your official retirement date.
However, if the 1st of the month falls on a weekend or on a statutory holiday, OEBAC will process your payment on the business day before the weekend or the statutory holiday.
See the 2023 Pension Payment schedule below:
IUOE Local 793 Members Pension Trust
2023 Pension Payment Dates
Calendar Month | Payment Date | Notes |
---|---|---|
Jan-23 | January 3, 2023 | January 1, 2023 - Sunday January 2, 2023 - Stat Holiday PAYMENT COMPLETE |
Feb-23 | February 1, 2023 | PAYMENT COMPLETE |
Mar-23 | March 1, 2023 | PAYMENT COMPLETE |
Apr-23 | April 3, 2023 | April 1, 2023 - Saturday PAYMENT COMPLETE |
May-23 | May 1, 2023 | PAYMENT COMPLETE |
June-23 | June 1, 2023 | PAYMENT COMPLETE |
July-23 | June 30, 2023 | PAYMENT COMPLETE |
Aug-23 | August 1, 2023 | PAYMENT COMPLETE |
Sept-23 | September 1, 2023 | PAYMENT COMPLETE |
Oct-23 | September 29, 2023 | PAYMENT COMPLETE |
Nov-23 | November 1, 2023 | PAYMENT COMPLETE |
Dec-23 | December 1, 2023 | PAYMENT COMPLETE |
Jan-24 | December 29, 2023 | January 1, 2024 - STAT Holiday; payment will be made in advance PAYMENT COMPLETE |
Comments